S925TX Mini Skid Steer
GENERAL | |
Length with standard bucket: | 106 in (269.2 cm) |
Length without standard bucket: | 84 in (213.4 cm) |
Width with standard bucket (7 in [17.8 cm] tracks): | 42 in (106.7 cm) |
Width without standard bucket (7 in [17.8 cm] tracks): | 36 in (91.4 cm) |
Width with standard bucket (9 in [22.8 cm] tracks): | 42 in (106.7 cm) |
Width without standard bucket (9 in [22.8 cm] tracks): | 40 in (101.6 cm) |
Height: | 58 in (147.3 cm) |
Height (to hinge pin): | 85.5 in (217.7 cm) |
Ground clearance: | 6 in (15.2 cm) |
Bucket rollback at ground level standard bucket: | 33° |
Dump angle at max pin height standard bucket: | 26° |
Reach of standard bucket at full height: | 22.87 in (58.1 cm) |
Weight with standard bucket (9 in [22.8 cm] tracks): | 3,595 lb (1,630.7 kg) |
Weight with no bucket, (9 in [22.8 cm] tracks, diesel engine): | 3,350lb (1,519.5 kg) |
ENGINE OPTION TWO (INTERNATIONAL ONLY) | |
Make and model: | Kubota V1505 |
Fuel type: | Diesel |
Fuel tank capacity: | 13 gal (49.2 L) |
Gross horsepower: | 35 hp (26.1 kW) |
Max engine torque: | 68 ft-lb (47.6 Nm) |
Cooling system: | Liquid |
Max angle of inclination: | 30° |
Hydraulic system flow: | 15.5 gpm (58.7 L/min) |
TRACK PERFORMANCE | |
Rated operating capacity (SAE): | 925 lb (419.6 kg) |
Tipping capacity (with 165 lb [74.84 kg] operator): | 2,643 lb (1, 198.9 kg) |
Travel speed (fwd/rev): | 25 hp (18.6 kW) – 4.1 mph (6.6 km/h)/35 hp (26.1 kW – 4. 5mph (7.3 km/h)/3.0 mph (4.8 km/h) |
Ground pressure (7 in [17.8 cm] tracks/9 in [22.8 cm] tracks): | 5 psi/4 psi (.4 bar/ .3 bar) |
OPERATIONAL | |
Steering: | Dual axis, pilot-operated joystick |
Lift: | Dual axis, common bucket lever |
Curl: | Dual axis, common bucket lever |
Categories Construction, Utility Infrastructure